Size Chart
Find your perfect fit with our comprehensive size guide for all Drivon driver merchandise
How to Measure
1. Chest Measurement
Measure around the fullest part of your chest, keeping the tape measure horizontal
2. Waist Measurement
Measure around your natural waistline, typically the narrowest part of your torso
3. Length Measurement
Measure from the top of the shoulder to the desired length
T-Shirts & Car Culture Tees
| Size | Chest (inches) | Length (inches) | Sleeve (inches) | Fit |
|---|---|---|---|---|
| XS | 32-34 | 26 | 7.5 | Slim |
| S | 34-36 | 27 | 8 | Slim |
| M | 36-38 | 28 | 8.5 | Regular |
| L | 38-40 | 29 | 9 | Regular |
| XL | 40-42 | 30 | 9.5 | Relaxed |
| 2XL | 42-44 | 31 | 10 | Relaxed |
| 3XL | 44-46 | 32 | 10.5 | Relaxed |
Racing Hoodies & Sweatshirts
| Size | Chest (inches) | Length (inches) | Sleeve (inches) | Hood |
|---|---|---|---|---|
| XS | 32-34 | 26 | 24 | Adjustable |
| S | 34-36 | 27 | 25 | Adjustable |
| M | 36-38 | 28 | 26 | Adjustable |
| L | 38-40 | 29 | 27 | Adjustable |
| XL | 40-42 | 30 | 28 | Adjustable |
| 2XL | 42-44 | 31 | 29 | Adjustable |
| 3XL | 44-46 | 32 | 30 | Adjustable |
Driver Accessories
Hats & Caps
| Size | Head Circumference |
|---|---|
| S/M | 21.5-22.5" |
| L/XL | 22.5-23.5" |
| XXL | 23.5-24.5" |
Racing Gloves
| Size | Hand Length |
|---|---|
| XS | 6.5-7" |
| S | 7-7.5" |
| M | 7.5-8" |
| L | 8-8.5" |
| XL | 8.5-9" |
International Size Conversion
| US Size | EU Size | UK Size | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| XS | 34 | 32 | 81-86 | 66-71 |
| S | 36 | 34 | 86-91 | 71-76 |
| M | 38 | 36 | 91-96 | 76-81 |
| L | 40 | 38 | 96-101 | 81-86 |
| XL | 42 | 40 | 101-106 | 86-91 |
| 2XL | 44 | 42 | 106-111 | 91-96 |
| 3XL | 46 | 44 | 111-116 | 96-101 |
Sizing Tips
General Guidelines
- Measure yourself while wearing the type of clothing you'll wear with the item
- For a relaxed fit, add 2-4 inches to your chest measurement
- For a slim fit, add 1-2 inches to your chest measurement
- If you're between sizes, we recommend sizing up
Care Instructions
- Machine wash cold with like colors
- Tumble dry low or hang dry for best results
- Iron on low heat if needed
- Do not bleach automotive graphics
Need Help Finding Your Size?
Our customer service team is here to help you find the perfect fit